Champion Arthur
Home- Swords
- Armors
- Shields
- Plates
- Accessories
- Mithril Ore
- Shield Ring 6/16
- Power Ring 5/16
- Mars Chain 4/16
- Attack Ring 1/16
- Mithril Ingot
- Mithril Mail 6/16
- Force Shell 5/16
- Dragon Shell 4/16
- Dark Sword 1/16

Unpromoted Spells | |
Level 5 | Heal LV 1 |
Level 10 | Return LV 1 |
Level 15 | Spark LV 1 |
Level 19 | Suppress LV 1 |
Level 26 | Spark LV 2 |
Level 31 | Heal LV 2 |
Level 37 | Heal LV 3 |
Promoted Spells | |
Level 3 | Slow LV 1 |
Level 5 | Spark LV 2 |
Level 9 | Heal LV 2 |
Level 14 | Spark LV 3 |
Level 16 | Slow LV 2 |
Level 18 | Spark LV 4 |
Level 19 | Attack LV 1 |
Level 21 | Heal LV 3 |
Level 23 | Raise LV 1 |
Level 26 | Heal LV 4 |
Level 28 | Raise LV 2 |
Level n/a | Inferno LV 1 |
Level 20 | Inferno LV 2 |
Special | ATT | Requirement | Extras |
Flame Wave | x1.25 | ||
Ice Strike | x1.50 | TEQ 22 | |
Lightning Force | x1.75 | TEQ 35 | |
Crossbreak | x2.00 | TEQ 48 | |
Triple Hurricane | x2.25 | TEQ 65 | |
Screw Attack | x1.25 | TEQ 82 | |
Holy Cyclone | x2.50 | Force Blade | |
Shining Slasher | x2.75 | Shining Sword | |
Shooting Star | x3.00 | Red Dagger | This special is liiggered by using the dagger, not attacking. |
Unpromoted
Weapon Name | Gold | ATT | Extras | |
![]() | Short Sword | 80 | +11 | |
![]() | Middle Sword | 240 | +18 | |
![]() | Long Sword | 950 | +40 | |
![]() | Steel Sword | 1800 | +55 | |
![]() | Broad Sword | 5800 | +70 |
Promoted
Weapon Name | ||||
![]() | Buster Sword | 13000 | +90 | |
![]() | Sacred Sword | ---- | +102 | Use for Spark Level 2 |
![]() | Great Sword | 23000 | +120 | |
![]() | Force Blade | 34000 | +140 | Adds special |
![]() | Shining Sword | 38000 | +150 | Use for Spark Level 3, Adds special |
![]() | Dark Sword | 42000 | +160 | Cursed, Added effect: enemy may be engulfed in illusions |
Unpromoted
Armor Name | Gold | DEF | Extras | |
![]() | Ring Mail | 70 | +4 | |
![]() | Scale Mail | 200 | +9 | |
![]() | Chain Mail | 700 | +16 | |
![]() | Bronze Armor | 2100 | +24 | |
![]() | Iron Armor | 4000 | +30 |
Promoted
Armor Name | Gold | DEF | Extras | |
![]() | Steel Armor | 8000 | +36 | |
![]() | Battle Armor | 9500 | +43 | |
![]() | Mithril Mail | 25000 | +53 | MD+15 |
![]() | Dragon Mail | 27000 | +55 | BD+9, MD+9 |
![]() | Shining Mail | 30000 | +60 | MD+15 |
![]() | Haunted Mail | 34000 | +68 | Cursed |
Unpromoted
Shield Name | Gold | DEF | Extras | |
![]() | Small Shield | 30 | +3 | |
![]() | Middle Shield | 130 | +6 | |
![]() | Large Shield | 400 | +10 | |
![]() | Power Shield | 1100 | +14 | |
![]() | Knight Shield | 3200 | +18 | |
![]() | Spike Shield | 5400 | +20 | ATT+8 |
Promoted
Shield Name | Gold | DEF | Extras | |
![]() | Sacred Mirror | ---- | +23 | BD+9 |
![]() | Crystal Guard | 600 | +20 | |
![]() | Great Shield | 16000 | +27 | |
![]() | Force Shield | 28000 | +43 | Use for Barrier Level 2, BD+15 |
Unpromoted
Plates Name | Gold | DEF | Extras | |
![]() | Leather Shell | 40 | +3 | |
![]() | Bronze Shell | 160 | +7 | |
![]() | Iron Shell | 600 | +12 | |
![]() | Battle Armor | 1900 | +17 | |
![]() | Breast Plate | 2800 | +22 |
Promoted
Plates Name | Gold | DEF | Extras | |
![]() | Mirror Plate | 6000 | +28 | MD+15 |
![]() | Spike Shell | 12500 | +30 | |
![]() | Holy Plate | 17000 | +40 | BD+12, MD+15 |
![]() | Dragon Shell | 19000 | +42 | BD+18, MD+12 |
![]() | Force Shell | 23000 | +47 | BD+15, MD+21 |
Unpromoted
Accessory Name | Gold | Bonuses | |
![]() | Attack Ring | 5000 | ATT+15, use for ??? |
![]() | Courage Suit | 8 | CRT+4 |
![]() | Dragon Orb | 5000 | BD+50 |
![]() | Evil Orb | 5000 | DEF-20, DEF+50, use for ???, Cursed |
![]() | Evil Ring | 5000 | ATT+25, DEF-30, use for ???, Cursed |
![]() | Haste Ring | 1000 | AGI+30 |
![]() | Holy Crest | 3000 | DEF+5, use for ??? |
![]() | Life Ring | 3000 | DEF+2, Added Effect: recover 8 HP |
![]() | Mars Chain | 3000 | ATT+5, LCK+20 |
![]() | Power Ring | 1000 | ATT+10 |
![]() | Shield Ring | 1000 | DEF+10, use for ??? |
![]() | Slash Dagger | 1000 | CRT+10, use for damage |
![]() | Squeak Sandals | 5 | Added Effect: walking sound changes |
![]() | Turbo Boots | 1000 | AGI+10, use for support Level 1 |
![]() | Warrior Knife | 700 | CRT+3, use for damage |
Promoted
Accessory Name | Gold | Bonuses | |
![]() | Elemental Orb | 5000 | AGI+15, DEF+45, BD+45 |
![]() | Holy Pendant | ---- | ATT+10, DEF+10, DEF+30 |
![]() | Red Dagger | 4000 | CRT+15, use for damage (may do special) |