Dragon Warrior Basso
Home- Axes
- Gauntlets
- Body Armour
- Plates
- Accessories
- Mithril Ore
- Shield Ring 6/16
- Power Ring 5/16
- Mars Chain 4/16
- Attack Ring 1/16
- Mithril Ingot
- Dragon Shell 6/16
- Strike Sleeve 5/16
- Mithril Mail 4/16
- Demon Axe 1/16

Basso Doesn't Know Any Spells!
Basso is Lisa's partner as another strong and powerful mercenary team. Sabato sent for them to find Rodi; they were two strong possibilities to spin the threads of destiny with Rodi and inherit Spirits. Sabato didn't have a chance to inform them of all of this, only that finding Rodi could mean finding what they had been looking for. Knowing that Rodi could be of great value, Basso and Lisa were willing to fight you because of this. Missing the oppurtunity to fight you in Desire Village, they follow Arthur, Rodi, and Melody to Enrich where they split up to find you. Basso investigates Aborigine Mansion and Forest where he is attacked by Galm and joins the team's journey. Basso has very strong physical power, but very low speed and no magic. Whether you like him or not, he's a welcome addition to the force, being the first character to give you a full battle party. Basso's dragon half show through in his appearance, stats, and specials. If you want someone who can bash enemies one at a time and keep on going, this is your guy.
Unpromoted
Weapon Name | Gold | ATT | Extras | |
![]() | Middle Axe | 900 | +42 | ------ |
![]() | Power Axe | 1700 | +58 | ------ |
![]() | Battle Axe | 5000 | +72 | ------ |
Promoted
Weapon Name | Gold | ATT | Extras | |
![]() | Great Axe | 7000 | +85 | ------ |
![]() | Heat Axe | 10000 | +92 | Use for Blaze LV3 |
![]() | Runic Axe | 21000 | +120 | MD+9 |
![]() | Dragon Axe | 26000 | +130 | Adds special |
![]() | Demon Axe | 29000 | +145 | Attack may cause enemy to be paralyzed, cursed |
Unpromoted
Gauntlet Name | Gold | DEF | Extras | |
![]() | Leather Brace | 50 | +3 | ------ |
![]() | Bronze Brace | 150 | +7 | ------ |
![]() | Iron Brace | 350 | +12 | AGI+5 |
![]() | Power Brace | 1600 | +14 | ------ |
![]() | Battle Brace | 2800 | +16 | ------ |
![]() | Gauntlet | 2900 | +18 | ------ |
![]() | Shield Brace | 8000 | +19 | ------ |
Promoted
Gauntlet Name | Gold | DEF | Extras | |
![]() | War Brace | 8800 | +21 | AGI-2 |
![]() | Runic Brace | 18000 | +30 | AGI+5, MD+9 |
![]() | Strike Sleeve | 21000 | +47 | ATT+10, MD+6, BD+6 |
![]() | Dragon Sleeve | 22000 | +48 | MD+6, BD+15 |
Unpromoted
Body Armour | Gold | DEF | Extras | |
![]() | Ring Mail | 70 | +4 | ------ |
![]() | Scale Mail | 200 | +9 | ------ |
![]() | Chain Mail | 700 | +16 | ------ |
![]() | Bronze Armor | 2100 | +24 | ------ |
![]() | Iron Armor | 4000 | +30 | ------ |
Promoted
Body Armour | Gold | DEF | Extras | |
![]() | Steel Armor | 8000 | +36 | ATT+5 |
![]() | Battle Armor | 9500 | +43 | AGI+5, MD+6 |
![]() | Mithril Mail | 25000 | +53 | MD+15 |
![]() | Dragon Mail | 27000 | +55 | MD+9, BD+9 |
![]() | Haunted Mail | 34000 | +68 | Cursed |
Unpromoted
Plates | Gold | DEF | Extras | |
![]() | Leather Shell | 40 | +3 | +4 |
![]() | Bronze Shell | 160 | +7 | ------ |
![]() | Iron Shell | 600 | +12 | ------ |
![]() | Battle Armor | 1900 | +17 | ------ |
![]() | Breast Plate | 2800 | +22 | ------ |
Promoted
Plates | Gold | DEF | Extras | |
![]() | Mirror Plate | 6000 | +28 | MD+15 |
![]() | Spike Shell | 12500 | +30 | ATT+10 |
![]() | Holy Plate | 17000 | +40 | MD+15, BD+12 |
![]() | Dragon Shell | 19000 | +42 | MD+12, BD+18 |