Magician Forte
Home- Rods
- Robes
- Braces
- Circlets
- Accessories
- Mithril Ore
- Shield Ring 6/16
- Magic Ring 5/16
- Mars Chain 4/16
- Wisdom Ring 1/16
- Mithril Ingot
- Mystery Anhk 6/16
- Mithril Tiara 5/16
- Rage Wand 4/16
- Demon's Robe 1/16

Unpromoted Spells | |
level 1 | Blaze LV1 |
level 6 | Freeze LV1 |
level 8 | Blaze LV2 |
level 10 | Shield LV1 |
level 13 | Freeze LV2 |
level 15 | Spark LV1 |
level 18 | Blaze LV3 |
level 20 | Anti-Spell LV1 |
level 23 | Freeze LV3 |
level 25 | Soul Steal LV1 |
level 26 | Spark LV2 |
level 28 | Shield LV2 |
level 30 | Blaze LV4 |
level 34 | Freeze LV4 |
level 35 | Soul Steal LV4 |
level 37 | Spark LV3 |
Promoted Spells | |
level 2 | Freeze LV3 |
level 3 | Attack LV1 |
level 4 | Soul Steal LV1 |
level 5 | Spark LV2 |
level 6 | Shield LV2 |
level 8 | Blaze LV4 |
level 10 | Freeze LV4 |
level 12 | Soul Steal LV2 |
level 13 | Spark LV3 |
level 15 | Sleep LV1 |
level 16 | Spark LV4 |
level 20 | Sleep LV2 |
Forte works with Melody as a strong and well known mercenary team that has traveled to Enrich. They are sent with Arthur by Rilix to capture Rodi at Desire Mine. After battling and the cave-in, Forte is possessed by an evil spirit and is under Rilix's control. Arthur, Melody, and Rodi try to help him at Enrich Castle just to find this out. After defeating Rilix and saving the King, Forte regains control of himself and feels in debt to you. For this, he joins you to assist in stopping the Vandals. Forte is mainly a magician and nothing else. His physical power is very low, but his magic is good. Forte's spells are useful when they are first acquired, but become less and less useful as the game proceeds and you pass the point of learning new spells.
Unpromoted
Weapon Name | Gold | ATT | Extras | |
![]() | Wooden Staff | 50 | +8 | ----- |
![]() | Bronze Staff | 180 | +13 | ----- |
![]() | Iron Staff | 450 | +27 | ----- |
![]() | Power Staff | 1200 | +35 | ----- |
![]() | Magic Wand | 3500 | +47 | Attack may cause enemy to fall asleep |
![]() | Amulet Staff | 7000 | +60 | DEF+3, attack may cause enemy to be engulfed in illusions |
Promoted
Weapon Name | Gold | ATT | Extras | |
![]() | Crystal Staff | 450 | +38 | ----- |
![]() | Saint Ankh | 9800 | +65 | DEF+8, Auto-recover 8 HP |
![]() | Rage Wand | 14000 | +72 | Use for Freeze LV4 |
![]() | Mystery Ankh | 19000 | +75 | Use for Heal LV3 |
![]() | Demon Staff | 22000 | +85 | Attack may cause, cursed |
Unpromoted
Robe Name | Gold | DEF | Extras | |
![]() | Silk Robe | 80 | +4 | ----- |
![]() | Feather Robe | 150 | +7 | ----- |
![]() | Leather Robe | 400 | +10 | ----- |
![]() | Druid's Robe | 1300 | +19 | BD+12 |
![]() | Fairy's Robe | 3200 | +27 | BD+15 |
![]() | Magical Robe | 7000 | +33 | MD+15, BD+6 |
Promoted
Robe Name | Gold | DEF | Extras | |
![]() | Hermit's Robe | 11000 | +35 | MD+15, BD+15 |
![]() | Saint's Robe | 14000 | +42 | MD+24, BD+24 |
![]() | Merlin's Robe | 24000 | +47 | MD+30, BD+30 |
![]() | Demon's Robe | 31000 | +60 | BD-20, cursed |
Unpromoted
Brace Name | Gold | DEF | Extras | |
![]() | Leather Brace | 50 | +3 | ----- |
![]() | Bronze Brace | 150 | +7 | ----- |
![]() | Iron Brace | 350 | +12 | ----- |
![]() | Power Brace | 1600 | +14 | ----- |
![]() | Battle Brace | 2800 | +16 | ----- |
![]() | Shield Brace | 8000 | +19 | ATT+8 |
Promoted
Brace Name | Gold | DEF | Extras | |
![]() | Runic Brace | 18000 | +30 | AGI+5, MD+9 |
Unpromoted
Circlet Name | Gold | DEF | Extras | |
![]() | Holy Circlet | 30 | +2 | ----- |
![]() | Iron Circlet | 140 | +4 | ----- |
![]() | Steel Circlet | 320 | +6 | ----- |
![]() | Silver Tiara | 2000 | +9 | ----- |
![]() | Shield Tiara | 3700 | +13 | LCK+2 |
![]() | Golden Tiara | 6500 | +17 | ----- |
Promoted
Circlet Name | Gold | DEF | Extras | |
![]() | Magic Circlet | 15000 | +21 | LCK+4 |
![]() | Mithril Tiara | 18000 | +25 | LCK+5, auto-recover 8 HP |
![]() | Demon Crown | 23000 | +34 | LCK-10, cursed |