Berserker Doyle
Home- Claws
- Helmets
- Ninja Greaves
- Garments
- Accessories
- Mithril Ore
- Shield Ring 6/16
- Power Ring 5/16
- Mars Chain 4/16
- Attack Ring 1/16
- Mithril Ingot
- Dragon Suit 6/16
- Mithril Claw 5/16
- Fuma's Helmet 4/16
- Demon Mask 1/16
Doyle Doesn't Know Any Spells!
Doyle is Rodi's right hand man, so he is a little hurt when Rodi does not remember or recognise him after Rodi suffers amnesia. Doyle assists you several times towards the beginning of your journey. He helps you through the Forest of Confusion, puts the mask on Rodi to hide his identity, and helps you escape from Enrich Dungeon. As Arthur and the team are returning from retrieving the Sacred Sword, he runs into Panzer and is injured. Because of this, he cannot join you until later. Although he has no magic, Doyle is trained as a ninja. Similar to Basso, he has a good attack but better speed. He is one of only two characters that join promoted, but they do not suffer set backs from this.
Promoted
| Weapon Name | Gold | ATT | Extras | |
![]() | Iron Claw | 3700 | +62 | ------ |
![]() | Power Claw | 8000 | +80 | ------ |
![]() | Battle Claw | 17000 | +90 | ------ |
![]() | Mithril Claw | 24000 | +115 | Use for Weasel Slash LV4, Adds special |
![]() | Demon Claw | 27000 | +127 | Attack may cause enemy to become poisoned |
Promoted
| Helmet Name | Gold | DEF | Extras | |
![]() | Iron Helmet | 30 | +2 | ------ |
![]() | Steel Helmet | 1700 | +10 | ------ |
![]() | Shinobi Helm | 2500 | +13 | AGI+5 |
![]() | Gold Helmet | 6000 | +18 | LCK+5, auto-recover 2 MP |
![]() | Goblin Helmet | 16000 | +26 | CRT+3, LCK+3 |
![]() | Fuma's Helmet | 18500 | +30 | LCK+5, auto-recover 2 MP |
![]() | Demon's Mask | 23000 | +38 | LCK-5, cursed |
Promoted
| Glove Name | Gold | DEF | Extras | |
![]() | Mesh Glove | 40 | +3 | ------ |
![]() | Leather Glove | 120 | +6 | ------ |
![]() | Chain Glove | 350 | +10 | ------ |
![]() | Steel Glove | 1250 | +14 | ------ |
![]() | Shinobi Glove | 2800 | +18 | ------ |
![]() | Onmitsu Glove | 7500 | +20 | ATT+8 |
![]() | Spike Glove | 9000 | +26 | ATT+5 |
![]() | Iga Glove | 19000 | +45 | AGI+5, MD+6 |
Promoted
| Garment Name | Gold | DEF | Extras | |
![]() | Leather Suit | 60 | +3 | +4 |
![]() | Scale Suit | 180 | +7 | ------ |
![]() | Chain Suit | 500 | +14 | ------ |
![]() | Steel Suit | 1400 | +23 | ------ |
![]() | Disguise | 3000 | +27 | MD+65 |
![]() | Kasumi Attire | 7500 | +34 | MD+125 |
![]() | Hayate Attire | 18000 | +50 | AGI+10, MD+95 |
![]() | Dragon Suit | 24000 | +54 | MD+9, BD+125 |



























