Shaman Melody
Home- Rods
- Robes
- Braces
- Circlets
- Accessories
- Mithril Ore
- Shield Ring 6/16
- Magic Ring 5/16
- Artemis Ring 4/16
- Wisdom Ring 1/16
- Mithril Ingot
- Mystery Tiara 6/16
- Mithril Anhk 5/16
- Rage Wand 4/16
- Demon Crown 1/16
| Unpromoted Spells | |
| Level 1 | Heal lv1 |
| Level 3 | Hell blast lv1 |
| Level 6 | Heal lv2 |
| Level 7 | Antidote lv1 |
| Level 8 | Hell blast lv2 |
| Level 11 | Support lv1 |
| Level 12 | Elemental lv1 |
| Level 14 | Antidote lv2 |
| Level 16 | Hell blast lv3 |
| Level 18 | Support l2 |
| Level 20 | Elemental lv2 |
| Level 24 | Heal lv3 |
| Level 28 | Hell blast lv4 |
| Level 31 | Heal lv4 |
| Level 34 | Elemental lv3 |
| Promoted Spells | |
| Level 2 | Raise lv1 |
| Level 3 | Heal lv3 |
| Level 6 | Hell blast lv4 |
| Level 9 | Heal lv4 |
| Level 11 | Elemental lv3 |
| Level 14 | Raise lv2 |
| Level 15 | Aura lv1 |
| Level 16 | Elemental lv4 |
| Level 19 | Aura lv2 |
| Level 23 | Aura lv3 |
| Level 27 | Aura lv4 |
| Level n/a | Restore lv1 |
| Level 21 | Restore lv2 |
Melody is Forte's apprentice and works with him as a strong mercenary team. After battling Rodi, she sees her partner possessed by an Evil Spirit and will try her best to save him. Like Arthur and Rodi, she is imbued with a spirit. She is the team's healer for the beginning of the game. Melody learns all of the healing spells and a couple attack spells. She is primarily a healer and for this her physical power is low but her magic is strong.
Unpromoted
| Weapon Name | Gold | ATT | Extras | |
![]() | Wooden Staff | 50 | +8 | ----- |
![]() | Bronze Staff | 180 | +13 | ----- |
![]() | Iron Staff | 450 | +27 | ----- |
![]() | Power Staff | 1200 | +35 | ----- |
![]() | Magic Wand | 3500 | +47 | Attack may cause enemy to fall asleep |
![]() | Amulet Staff | 7000 | +60 | DEF+3, attack may cause enemy to be engulfed in illusions |
Promoted
| Weapon Name | Gold | ATT | Extras | |
![]() | Crystal Staff | 450 | +38 | ----- |
![]() | Saint Ankh | 9800 | +65 | DEF+8, Auto-recover 8 HP |
![]() | Rage Wand | 14000 | +72 | Use for Freeze LV4 |
![]() | Mystery Ankh | 19000 | +75 | Use for Heal LV3 |
![]() | Demon Staff | 22000 | +85 | Attack may cause, cursed |
Unpromoted
| Robe Name | Gold | DEF | Extras | |
![]() | Silk Robe | 80 | +4 | ----- |
![]() | Feather Robe | 150 | +7 | ----- |
![]() | Leather Robe | 400 | +10 | ----- |
![]() | Druid's Robe | 1300 | +19 | BD+12 |
![]() | Fairy's Robe | 3200 | +27 | BD+15 |
![]() | Magical Robe | 7000 | +33 | MD+15, BD+6 |
Promoted
| Robe Name | Gold | DEF | Extras | |
![]() | Hermit's Robe | 11000 | +35 | MD+15, BD+15 |
![]() | Saint's Robe | 14000 | +42 | MD+24, BD+24 |
![]() | Angel's Robe | 28000 | +50 | MD+24, BD+24, Auto-recover 10 HP |
![]() | Demon's Robe | 31000 | +60 | BD-20, cursed |
Unpromoted
| Brace Name | Gold | DEF | Extras | |
![]() | Leather Brace | 50 | +3 | ----- |
![]() | Bronze Brace | 150 | +7 | ----- |
![]() | Iron Brace | 350 | +12 | ----- |
![]() | Power Brace | 1600 | +14 | ----- |
![]() | Battle Brace | 2800 | +16 | ----- |
![]() | Shield Brace | 8000 | +19 | ATT+8 |
Promoted
| Brace Name | Gold | DEF | Extras | |
![]() | Runic Brace | 18000 | +30 | AGI+5, MD+9 |
Unpromoted
| Circlet Name | Gold | DEF | Extras | |
![]() | Holy Circlet | 30 | +2 | ----- |
![]() | Iron Circlet | 140 | +4 | ----- |
![]() | Steel Circlet | 320 | +6 | ----- |
![]() | Silver Tiara | 2000 | +9 | ----- |
![]() | Shield Tiara | 3700 | +13 | LCK+2 |
![]() | Golden Tiara | 6500 | +17 | ----- |
Promoted
| Circlet Name | Gold | DEF | Extras | |
![]() | Magic Circlet | 15000 | +21 | LCK+4 |
![]() | Royal Circlet | 19000 | +27 | LCK+10 |
![]() | Mithril Tiara | 18000 | +25 | LCK+5, auto-recover 8 HP |
![]() | Demon Crown | 23000 | +34 | LCK-10, cursed |





































